|  | 
                                
                                    | Name |  | Mixed Fruit in stick |  
                                    |  |  |  |  
                                    |  |  |  |  
                                    |  |  |  |  |   |  | 
                    
                        |  |  |  |  | 
                                        
                        |  | 
                                
                                    | Name |  | I.Q.F Noodle Nest |  
                                    |  |  |  |  
                                    | Package |  | 1 x 7 kg. |  
                                    |  |  |  |  |   |  | 
                    
                        |  |  |  |  | 
                                        
                        |  | 
                                
                                    | Name |  | I.Q.F U-dong Nest |  
                                    | Price |  |  |  
                                    | Package |  | 1 x 7 kg. |  
                                    |  |  |  |  |   | 
                                
                                    | Name |  | I.Q.F  Ramen Nest |  
                                    | Price |  |  |  
                                    | Package |  | 1 x 7 kg. |  
                                    |  |  |  |  | 
                    
                        |  |  |  |  | 
                                        
                        | .jpg) | 
                                
                                    | Name |  | I.Q.F Rice Vermicelli Nest |  
                                    | Price |  |  |  
                                    | Package |  | 1 x 7 kg. |  
                                    |  |  |  |  |   | 
                                
                                    | Name |  | I.Q.F  Rice  Chip |  
                                    | Price |  |  |  
                                    | Package |  | 1 x 10 kg. |  
                                    |  |  |  |  | 
                    
                        |  |  |  |  | 
                                        
                        |  | 
                                
                                    | Name |  | I.Q.F Glass Vermicelli Nest |  
                                    | Price |  |  |  
                                    | Package |  | 1 x 7 kg. |  
                                    |  |  |  |  |   | 
                                
                                    | Name |  | purple sweet potato |  
                                    |  |  |  |  
                                    | Package |  | 10kg.  5 kg. |  
                                    | Details |  | 10 x 10 mm.  and  5 x 5 mm. |  | 
                    
                        |  |  |  |  | 
                                        
                        |  | 
                                
                                    | Name |  | Orange sweet potato |  
                                    |  |  |  |  
                                    | Package |  | 10kg.  5 kg. |  
                                    | Details |  | 10 x 10 mm. and 5 x 5 mm. |  |   | 
                                
                                    | Name |  | Frozen Diced Taro |  
                                    |  |  |  |  
                                    | Package |  | 10kg.  5 kg. |  
                                    | Details |  | Diced 10 x 10 mm.  and  5 x 5 mm. |  | 
                    
                        |  |  |  |  | 
                                        
                        |  | 
                                
                                    | Name |  | IQF. white/hom mali rice |  
                                    |  |  |  |  
                                    | Package |  | 10kg.  5 kg. |  
                                    | Details |  | whole grain 90% broken 10% |  |  |  | 
                    
                        |  |  |  |  |